#1 Re: Голосования и опросы Еврофорума » Пречарт 2024 » 2024-03-26 14:19:57

Russia

12  Finland
10  Estonia
08  Austria
07  Italy
06  Netherlands
05  Croatia
04  United Kingdom
03  Luxembourg
02  Czechia
01  Armenia

#2 Re: Голосования и опросы Еврофорума » EUROFORUM EUROVISION SONG CONTEST 2024 - ОТБОРЫ » 2024-02-02 21:56:15

Докатились, даже Литву слушаю с какой-то долью удовольствия, а Португалию - нет

#6 Re: Голосования и опросы Еврофорума » National Preselection Contest #113 - Aveiro, PORTUGAL - VIOLÊNCIA » 2023-08-05 19:55:51

Нравится обновлённый формат. В принципе, из 24 вариантов не особо устроят разве что 2-3

#7 Re: Голосования и опросы Еврофорума » National Preselection Contest - АРХИВ » 2023-07-27 14:47:04

NPC #02 | Azerbaijan 2008 | Unformal – Lalala song - 22/22 (7)
NPC #03 | Finland 2013 | Rautakoura - Ilmalaivalla  - 24/27 (9)
NPC #04 | Belgium 2013 | Roberto Bellarosa - Reste toi - 13/29 (83)
NPC #05 | Switzerland 2012 | Atomic Angels - Black symphony - 23/28 (37)
NPC #06 | Norway 2013 | Sirkus Eliassen - I love you te quiero - 12/29 (96)
NPC #07 | Serbia 2007 | Slobodan Trkulja & Balkanopolis - Nebo - 3/30 (167)
NPC #08 | Moldova 2012 | SunStroke Project and Olia Tira - Superman - 2/27 (120)
NPC #09 | Lithuania 2009 | 69 Danguje - Meilės simfonija - 12/25 (58)
NPC #10 | North Macedonia 2011 | Martin Srbinoski - Ram tam tam - 24/28 (22)
NPC #11 | Estonia 2014 | Nion – Muud pole vaja - 3/27 (128)
NPC #12 | Montenegro 2006 | Bojan Delić - Sudbina - 24/24 (17)
NPC #13 | France 1999 | Kukumiku - Irradaka - 18/33 (75)
NPC #14 | Portugal 2010 | David Navarro - Quem é que será - 11/32 (94)
NPC #15 | Malta 2010 | J.Anvil - Mirage - 23/34 (85)
NPC #17 | Austria 2002 | Kubilay Bas – Güle Güle - 10/29 (104)
NPC #18 | Yugoslavia 1990 | Boris Novković & Noćna Straža – Dajana - 24/36 (75)
NPC #24 | Austria 2015 | Johann Sebastian Bass - Absolutio - 29/32 (29)
NPC #25 | Hungary 2015 | Bogi - World Of Violence - 10/34 (142)
NPC #26 | Slovenia 2009 | Brigita Šuler - Druga liga - 4/33 (158)
NPC #27 | Belarus 2015 | Lis - Angel - 12/32 (91)
NPC #29 | Georgia 2012 | Vanilla Cage - Breaking The Cage - 35/35 (24)
NPC #33 | Spain 2016 | Xuso Jones - Victorious - 18/22 (31)
NPC #34 | Iceland 2016 | Karlotta Sigurðardóttir - Óstöðvandi - 1/23 (119)
NPC #35 | Belarus 2016 | Shir - My Mind on You - 14/22 (47)
NPC #36 | Sweden 2016 | Oscar Zia – Human - 9/21 (70)
NPC #37 | Denmark 2012 | Christian Brøns & Patrik Isaksson - Venter - 14/20 (48)
NPC #38 | Finland 2016 | Gušani Brothers – Poom Poom - 5/20 (76)
NPC #39 |Greece 2002 | Peggy Zina - Love Is A Wonderful Thing - 13/19 (38)
NPC #41 | Albania 2016 | Klajdi Musabelliu - Ndodh Edhe Kështu - 10/19 (48)
NPC #42 | Ukraine 2017 | Arsen Mirzoyan - Geraldine - 10/31 (107)
NPC #45 | Ireland 2013 | Inchequin - Son Kez - 27/27 (14)
NPC #46 | Romania 2011 | Mihai Alexandru feat. B-Body & Soul - Bang Bang - 20/27 (55)
NPC #47 |Portugal 1978 | Tonicha - Quer Te Quer Bem, Meu Bem - 22/26 (28)
NPC #48 | Sweden 2000 | Guide - Vi lever här, vi lever nu - 3/23 (103)
NPC #49 | Slovenia 2005 | Rebeka Dremelj – Pojdi z menoj - 18/24 (33)
NPC #50 | Norway 2012 | Irresistable & Carl Prit - Elevator - 14/25 (47)
NPC #52 | Yugoslavia 1984 | Danijel Popovic - Marija - 17/20 (33)
NPC #53 | Norway 2018 | Alejandro Fuentes – Tengo Otra - 20/23 (26)
NPC #55 | The Netherlands 2018 | Waylon - That's How She Goes - 2/27 (119)
NPC #56 | Finland 2016 | Rafaela Truda - Rise Up - 21/24 (28)
NPC #57 | Montenegro 2004| Knez - Navika - 10/25 (63)
NPC #58 | Belarus 2017 | Isaac Nightingale - On The Red Line - 12/27 (68)
NPC #59 | Israel 1988 | Yardena Arazi - Hi Rokedet - 6/28 (97)
NPC #60 | Germany 2001 | DJ Balloon – Technorocker - 16/27 (58)
NPC #61 | Italy 2018 | Lo Stato Sociale - Una Vita In Vacanza - 2/24 (100)
NPC #62 | Denmark 1984 | Boulevard - Liverpool - 7/19 (65)
NPC #63 | Slovakia 2010 | Arzén - Ked som išiel za ránky - 17/25 (47)
NPC #64 | Sweden 2016 | After Dark - Kom ut som en stjärna - 1/24 (108)
NPC #65 | Denmark 2015 | Babou - Manjana - 16/23 (42)
NPC #66 | Slovenia 2019 | Ula Ložar - Fridays - 7/22 (65)
NPC #67 | Albania 2019 | Alar Band - Dashuria nuk mjafton - 5/25 (91)
NPC #68 | Finland 2009 | Kwan - 10 000 Light Years - 17/25 (33)
NPC #69 | Estonia 2014 | Super Hot Cosmos Blues Band - Maybe Maybe - 5/25 (74)
NPC #71 | Israel 1989 | Avi Toledano - Dayenu - 10/21 (60)
NPC #72 | Italy 2019 | Marte Marasco - Nella mia testa - 8/20 (80)
NPC #73 | Bosnia & Herzegovina 2003 | Edin Pašić - Laž te čini sretnom - 9/18 (58)
NPC #74 | Hungary 2017 | Benjamin Pal - Father's Eyes - 8/19 (67)
NPC #75 | Finland 2016 | Lieminen - Pehmeiden arvojen vaalijat - 7/17 (63)
NPC #76 | Russia 2020 | Little Big - Uno - 7/30 (112)
NPC #77 | Latvia 2020 | ANNNA - Polyester - 15/26 (55)
NPC #78 | Greece 2012 | Dora - Baby, I'm Yours - 25/28 (28)
NPC #79 | Ukraine 2018 | Dilemma - Na Party - 8/25 (71)
NPC #80 | Estonia 2015 | Wilhelm - Light Up Your Mind - 5/32 (147)
NPC #81 | Hungary 2016 | Anna Patai - Colors - 30/31 (23)
NPC #82 | Sweden 2014 | Little Great Things - Set Yourself Free - 14/29 (92)
NPC #83 | Spain 2017 | Javian - No Somos Héroes - 3/31 (135)
NPC #84 | Israel 1985 | Arba Lev Adom - Hu yavoh - 6/25 (72)
NPC #85 | Ukraine 2020 | KRUTЬ - 99 - 7/27 (92)
NPC #86 | France 1966 | Michèle Torr - J'ai brûlé ta lettre - 4/27 (105)
NPC #87 | Sweden 2009 | BWO - You're Not Alone - 8/23 (74)
NPC #88 | Switzerland 1974 | Pierre Bardin - Je veux vivre - 3/25 (120)
NPC #89 | The Netherlands 1965 | Ronnie Tober - Geweldig - 17/21 (34)
NPC #90 | Bulgaria 2021 | Victoria - Ugly Cry - 12/22 (47)
NPC #91 | France 2021 | Terence James - Je t'emmènerai danser - 5/20 (87)
NPC #92 | Bosnia & Herzegovina 2003 | Zabranjeno Pušenje - Agregat - 19/24 (31)
NPC #93 | Hungary 2016 | Olivér Berkes & Andi Tóth - Seven Seas - 18/22 (33)
NPC #94 | Lithuania 2017 | E.G.O. - My story - 17/19 (25)
NPC #95 | Finland 2021 | Aksel Kankaanranta - Hurt - 7/21 (82)
NPC #96 | Portugal 1979 | Alexandra - Zé Brasileiro Português De Braga - 6/20 (84)
NPC #97 | Sweden 2012 | Dead by April – Mystery - 1/18 (113)
NPC #98 | Estonia 1999 | Kate - Vee ja soola saaga - 7/21 (75)
NPC #99 | Denmark 2022 | Fuld Effekt - Rave Med De Hårde Drenge - 4/23 (91)
NPC #100 | Italy 2022 | Giusy Ferreri - Miele - 8/21 (75)
NPC #101 | Sweden 2008 | Daniel Mitsogiannis - Pame - 3/20 (98)
NPC #102 | Czech Republic 2022 | Elis Mraz - Imma Be - 15/21 (51)
NPC #103 | France 2022 | Joan - Madame - 5/24 (74)
NPC #104 | Ukraine 2019 | BAHROMA - Nazavzhdy-navsegda - 8/28 (87)
NPC #105 | Spain 2022 | Rigoberta Bandini - Ay Mamá - 12/26 (59)
NPC #106 | Denmark 2021 | Mike Tramp - Everything Is Alright - 18/20 (40)
NPC #107 | Sweden 2011 | Nicke Borg - Leaving Home - 1/19 (93)
NPC #108 | France 1960 | Pia Colombo - Tique Taque - 10/25 (72)
NPC #109 | Italy 2022 | Iva Zanicchi - Voglio Amarti - 5/27 (84)
NPC #110 | Poland 2023 | Jann - Gladiator - 8/23 (70)
NPC #111 | Serbia 2023 | Savo Perović – Presidente - 2/26 (117)
NPC #112 | Croatia 2023 | Harmonija Disonance - Nevera (Lei, lei) - 4/26 (94)

#8 Re: Голосования и опросы Еврофорума » National Preselection Contest #112 - Örnsköldsvik, Sweden » 2023-07-12 21:39:21

El Diablillo ♒ пишет:

у вас там 4 страны что ли glasses ну вписали бы какую нибудь литву с албанией glasses

Албания же топ страна в последние годы

#15 Re: Голосования и опросы Еврофорума » National Preselection Contest 109 - Joensuu, Finland » 2023-05-06 23:00:21

maceduan пишет:

Лишь по дополнительному критерию обошла мам...

5 место / 84 балла / GOLDEN ILYA

http://images.boardhost.com/flags/it.pngItaly - Iva Zanicchi - Voglio Amarti

Ибо Ива здесь настоящая мать  angel

#17 Re: Голосования и опросы Еврофорума » National Preselection Contest 109 - Joensuu, Finland » 2023-05-06 19:40:01

Надеюсь, что нет. Эта Франция вгоняла в сон ещё на стадии отбора. Надеюсь на какой-нибудь нежданчик

#18 Re: Голосования и опросы Еврофорума » National Preselection Contest 109 - Joensuu, Finland » 2023-05-03 21:09:35

Бальмонт пишет:

Как здесь все ужасно, жалею о потраченном на прослушивание время. Как по мне, худший выпуск. Баллы буду генератором, видимо, выставлять. Есть 2-3 песни, которые выделились среди всего этого

#19 Re: Голосования и опросы Еврофорума » National Preselection Contest 109 - Joensuu, Finland » 2023-04-28 22:03:55

maceduan пишет:

Начало с 4:46 если что tongue

18 http://images.boardhost.com/flags/lt.pngLITHUANIA - Erica Jennings - Leading Me Home (2016)

Помню её... предпочту не начинать

#21 Re: Голосования и опросы Еврофорума » Eurovision Grand Slam 2023 - Wimbledon, UK - Финал! » 2023-04-28 17:35:04

В матче за первое место у нас ничья, а так, как дополнительных критериев у нет, то поздравляем сразу двух победителей - Латвию и Сербию!

3 место | Finland - Käärijä - Cha Cha Cha
1 место | Latvia - Sudden Lights - Aijā
1 место | Serbia - Luke Black - Samo Mi Se Spava
Скрытый текст


#24 Re: Голосования и опросы Еврофорума » Eurovision Grand Slam 2023 - Wimbledon, UK - Финал! » 2023-04-28 17:22:49

Голосование окончено! Принято 20 голосов:

dimchik
GOLDEN ILYA   
IrakliY
marvin   
Maxim   
Niсolas   
oleko   
pepparkaka   
Powell   
Pupalupa   
Rmetr0   
Runa   
Sergej13
sweetcoffee   
Ulitka   
Аделаида   
Бальмонт   
Лили   
Миранда   
Орбрелл Кьеркегор

#25 Re: Голосования и опросы Еврофорума » Eurovision Grand Slam 2023 - Wimbledon, UK - Финал! » 2023-04-26 19:11:57

Забегался, результаты в пятницу, если не голосовали - ещё можете это сделать

Подвал доски